January

Date Fajr Start Fajr Jamat Sunrise Zuhr Start Zuhr Jamat Asr Start Asr Jamat Sunset Maghrib Jamat Isha Start Isha Jamat
1st 6.29 7.15  8.09 12.16 1.00 2.16 2.45 4.01 4.06 5.27 7.15
2nd 6.29 7.15 8.09 12.16 1.00 2.17 2.45 4.02 4.07 5.28 7.15
3rd 6.29 7.15 8.09 12.16 1.00 2.19 2.45 4.03 4.08 5.29 7.15
4th 6.29 7.15 8.09 12.17 1.00 2.20 2.45 4.04 4.09 5.31 7.15
5th 6.29 7.15 8.09 12.17 1.00 2.21 2.45 4.06 4.11 5.33 7.15
6th 6.28 7.15 8.08 12.17 1.00 2.23 2.45 4.07 4.12 5.34 7.15
7th 6.28 7.15 8.08 12.18 1.00 2.24 2.45 4.08 4.13 5.35 7.15
8th 6.27 7.15 8.07 12.18 1.00 2.25 2.45 4.10 4.15 5.37 7.15
9th 6.27 7.15 8.07 12.18 1.00 2.26 2.45 4.11 4.16 5.38 7.15
10th 6.26 7.15 8.06 12.20 1.00 2.27 2.45 4.12 4.17 5.39 7.15
11th 6.26 7.15 8.06 12.20 1.00 2.28 2.45 4.14 4.19 5.40 7.15
12th 6.25 7.15 8.05 12.20 1.00 2.30 2.45 4.15 4.20 5.41 7.15
13th 6.24 7.15 8.04 12.21 1.00 2.32 3.00 4.17 4.22 5.43 7.15
14th 6.23 7.15 8.03 12.21 1.00 2.34 3.00 4.18 4.23 5.45 7.15
15th 6.23 7.15 8.03 12.21 1.00 2.35 3.00 4.20 4.25 5.46 7.15
16th 6.22 7.15 8.02 12.22 1.00 2.36 3.00 4.21 4.26 5.48 7.15
17th 6.21 7.15 8.01 12.22 1.00 2.38 3.00 4.23 4.28 5.49 7.15
18th 6.20 7.15 8.00 12.22 1.00 2.40 3.00 4.25 4.30 5.51 7.15
19th 6.19 7.15 7.59 12.23 1.00 2.41 3.00 4.26 4.31 5.53 7.15
20th 6.18 7.00 7.58 12.23 1.00 2.42 3.00 4.28 4.33 5.55 7.15
21st 6.17 7.00 7.57 12.23 1.00 2.44 3.00 4.30 4.35 5.57 7.15
22nd 6.16 7.00 7.56 12.24 1.00 2.46 3.15 4.31 4.36 5.58 7.15
23rd 6.14 7.00 7.54 12.24 1.00 2.47 3.15 4.33 4.38 5.59 7.15
24th 6.13 7.00 7.53 12.24 1.00 2.49 3.15 4.35 4.40 6.01 7.15
25th 6.12 7.00 7.52 12.24 1.00 2.51 3.15 4.37 4.42 6.03 7.15
26th 6.11 7.00 7.51 12.24 1.00 2.53 3.15 4.38 4.43 6.06 7.15
27th 6.09 7.00 7.49 12.24 1.00 2.55 3.15 4.40 4.45 6.08 7.15
28th 6.08 7.00 7.48 12.25 1.00 2.57 3.15 4.42 4.47 6.10 7.15
29th 6.06 7.00 7.46 12.25 1.00 2.58 3.15 4.44 4.49 6.11 7.15
30th 6.05 7.00 7.45 12.25 1.00 2.59 3.15 4.46 4.51 6.13 7.15
31st 6.03 7.00 7.43 12.25 1.00 3.00 3.15 4.47 4.52 6.15 7.15
Scroll to Top