June

Date Fajr Start Fajr Jamat Sunrise Zuhr Start Zuhr Jamat Asr Start Asr Jamat Sunset Maghrib Jamat Isha Start Isha Jamat
1st 3.08 4.00 4.48 1.10 1.30 6.34 7.00 9.11 9.16 10.35 10.45
2nd 3.08 4.00 4.48 1.10 1.30 6.34 7.00 9.12 9.17 10.37 10.50
3rd 3.08 4.00 4.47 1.10 1.30 6.34 7.00 9.13 9.18 10.37 10.50
4th 3.06 4.00 4.46 1.10 1.30 6.36 7.00 9.14 9.19 10.40 10.50
5th 3.06 4.00 4.46 1.10 1.30 6.36 7.00 9.15 9.20 10.40 10.50
6th 3.06 4.00 4.45 1.10 1.30 6.36 7.00 9.16 9.21 10.40 10.50
7th 3.04 4.00 4.44 1.11 1.30 6.37 7.00 9.17 9.22 10.43 10.50
8th 3.04 4.00 4.44 1.11 1.30 6.37 7.00 9.18 9.23 10.43 10.50
9th 3.04 4.00 4.43 1.11 1.30 6.37 7.00 9.19 9.24 10.43 10.50
10th 3.03 4.00 4.43 1.11 1.30 6.39 7.15 9.20 9.25 10.45 11.00
11th 3.03 4.00 4.43 1.11 1.30 6.39 7.15 9.20 9.25 10.45 11.00
12th 3.03 4.00 4.42 1.11 1.30 6.39 7.15 9.21 9.26 10.45 11.00
13th 3.02 4.00 4.42 1.12 1.30 6.40 7.15 9.22 9.27 10.47 11.00
14th 3.02 4.00 4.42 1.12 1.30 6.40 7.15 9.22 9.27 10.47 11.00
15th 3.02 4.00 4.42 1.12 1.30 6.40 7.15 9.23 9.28 10.47 11.00
16th 3.02 4.00 4.42 1.12 1.30 6.41 7.15 9.23 9.28 10.49 11.00
17th 3.02 4.00 4.42 1.12 1.30 6.41 7.15 9.24 9.29 10.49 11.00
18th 3.02 4.00 4.42 1.12 1.30 6.41 7.15 9.24 9.29 10.49 11.00
19th 3.02 4.00 4.42 1.13 1.30 6.42 7.15 9.24 9.29 10.50 11.00
20th 3.02 4.00 4.42 1.13 1.30 6.42 7.15 9.25 9.30 10.50 11.00
21st 3.02 4.00 4.42 1.13 1.30 6.42 7.15 9.25 9.30 10.50 11.00
22nd 3.02 4.00 4.42 1.14 1.30 6.42 7.15 9.25 9.30 10.50 11.00
23rd 3.02 4.00 4.42 1.14 1.30 6.42 7.15 9.25 9.30 10.50 11.00
24th 3.02 4.00 4.42 1.14 1.30 6.42 7.15 9.25 9.30 10.50 11.00
25th 3.03 4.00 4.43 1.14 1.30 6.43 7.15 9.25 9.30 10.50 11.00
26th 3.03 4.00 4.43 1.14 1.30 6.43 7.15 9.25 9.30 10.50 11.00
27th 3.03 4.00 4.43 1.14 1.30 6.43 7.15 9.25 9.30 10.50 11.00
28th 3.03 4.00 4.45 1.15 1.30 6.43 7.15 9.25 9.30 10.50 11.00
29th 3.03 4.00 4.45 1.15 1.30 6.43 7.15 9.25 9.30 10.50 11.00
30th 3.03 4.00 4.46 1.15 1.30 6.43 7.15 9.24 9.29 10.50 11.00
Scroll to Top