March

Date Fajr Start Fajr Jamat Sunrise Zuhr Start Zuhr Jamat Asr Start Asr Jamat Sunset Maghrib Jamat Isha Start Isha Jamat
1st 5.06 6.15 6.48 12.24 1.00 3.48 4.15 5.41 5.46 7.08 7.30
2nd 5.03 6.15 6.46 12.24 1.00 3.49 4.15 5.43 5.48 7.09 7.30
3rd 5.01 6.00 6.43 12.24 1.00 3.50 4.15 5.45 5.50 7.11 7.30
4th 4.59 6.00 6.41 12.23 1.00 3.52 4.15 5.47 5.52 7.13 7.30
5th 4.57 6.00 6.39 12.23 1.00 3.54 4.15 5.48 5.53 7.14 7.30
6th 4.54 6.00 6.37 12.23 1.00 3.57 4.15 5.50 5.55 7.16 7.45
7th 4.53 6.00 6.35 12.23 1.00 3.59 4.15 5.52 5.57 7.18 7.45
8th 4.51 6.00 6.32 12.23 1.00 4.00 4.15 5.54 5.59 7.19 7.45
9th 4.49 6.00 6.30 12.23 1.00 4.01 4.15 5.55 6.00 7.21 7.45
10th 4.46 5.45 6.28 12.22 1.00 4.02 4.30 5.57 6.02 7.24 7.45
11th 4.43 5.45 6.26 12.22 1.00 4.04 4.30 5.59 6.04 7.26 7.45
12th 4.41 5.45 6.23 12.22 1.00 4.06 4.30 6.01 6.06 7.28 7.45
13th 4.39 5.45 6.21 12.21 1.00 4.08 4.30 6.02 6.07 7.29 8.00
14th 4.38 5.45 6.19 12.21 1.00 4.08 4.30 6.04 6.09 7.30 8.00
15th 4.34 5.45 6.16 12.21 1.00 4.09 4.30 6.06 6.11 7.32 8.00
16th 4.32 5.45 6.14 12.20 1.00 4.10 4.30 6.08 6.13 7.34 8.00
17th 4.31 5.30 6.12 12.20 1.00 4.12 4.45 6.09 6.14 7.36 8.00
18th 4.28 5.30 6.10 12.20 1.00 4.13 4.45 6.11 6.16 7.37 8.00
19th 4.26 5.30 6.07 12.19 1.00 4.14 4.45 6.13 6.18 7.39 8.00
20th 4.24 5.30 6.05 12.19 1.00 4.16 4.45 6.14 6.19 7.40 8.00
21st 4.20 5.30 6.03 12.19 1.00 4.17 4.45 6.16 6.21 7.42 8.00
22nd 4.18 5.30 6.00 12.19 1.00 4.19 4.45 6.18 6.23 7.46 8.15
23rd 4.15 5.15 5.58 12.18 1.00 4.20 4.45 6.20 6.25 7.47 8.15
24th 4.13 5.15 5.56 12.18 1.00 4.21 4.45 6.21 6.26 7.48 8.15
25th 4.11 5.15 5.53 12.18 1.00 4.23 4.45 6.23 6.28 7.49 8.15
26th 4.07 5.15 5.51 12.17 1.00 4.24 4.45 6.25 6.30 7.52 8.15
27th 5.03 6.00 6.46 1.17 1.30 5.25 5.45 7.26 7.31 8.54 9.15
28th* 5.02 6.00 6.46 1.17 1.30 5.26 5.45 7.28 7.33 8.56 9.15
29th 5.01 6.00 6.44 1.16 1.30 5.28 5.45 7.30 7.35 8.57 9.15
30th 5.00 6.00 6.42 1.16 1.30 5.29 5.45 7.32 7.37 8.58 9.15
31st 4.59 6.00 6.40 1.16 1.30 5.30 5.45 7.33 7.38 8.59 9.15
Scroll to Top