October

Date Fajr Start Fajr Jamat Sunrise Zuhr Start Zuhr Jamat Asr Start Asr Jamat Sunset Maghrib Jamat Isha Start Isha Jamat
 1st 5:27 6.15 7.02 1.01 1.30 4.43 5.00 6.40 6.45 8.03 8.30
 2nd 5:28 6.15 7.04 1.01 1.30 4.41 5.00 6.37 6.42 8.01 8.30
 3rd 5:30 6.15 7.05 1.01 1.30 4.40 5.00 6.35 6.40 8.00 8.30
 4th 5:31 6.15 7.07 1.00 1.30 4.37 5.00 6.33 6.38 7.52 8.15
 5th 5:33 6.15 7.09 1.00 1.30 4.35 5.00 6.30 6.35 7.50 8.15
 6th 5:35 6.15 7.10 1.00 1.30 4.33 5.00 6.28 6.33 7.52 8.15
 7th 5:37 6.30 7.12 12.59 1.30 4.31 4.45 6.26 6.31 7.49 8.15
 8th 5:38 6.30 7.14 12.59 1.30 4.30 4.45 6.24 6.29 7.46 8.15
 9th 5:40 6.30 7.16 12.59 1.30 4.27 4.45 6.21 6.26 7.45 8.15
 10th 5:42 6.30 7.17 12.58 1.30 4.25 4.45 6.19 6.24 7.42 8.00
 11th 5:43 6.30 7.19 12.58 1.30 4.23 4.45 6.17 6.22 7.41 8.00
 12th 5:45 6.30 7.21 12.58 1.30 4.20 4.45 6.15 6.20 7.38 8.00
 13th 5.46 6.45 7.22 12.58 1.30 4.19 4.30 6.13 6.18 7.36 8.00
 14th 5.47 6.45 7.24 12.58 1.30 4.17 4.30 6.10 6.15 7.35 8.00
 15th 5.48 6.45 7.26 12.58 1.30 4.15 4.30 6.08 6.13 7.31 8.00
 16th 5.49 6.45 7.28 12.57 1.30 4.13 4.30 6.06 6.11 7.29 7.45
 17th 5.50 6.45 7.29 12.57 1.30 4.11 4.30 6.04 6.09 7.27 7.45
 18th 5.52 6.45 7.31 12.57 1.30 4.10 4.30 6.02 6.07 7.24 7.45
 19th 5.55 6.45 7.33 12.56 1.30 4.07 4.30 6.00 6.05 7.23 7.45
 20th 5.57 6.45 7.34 12.56 1.30 4.05 4.30 5.58 6.03 7.22 7.45
 21st 5.58 6.45 7.36 12.56 1.30 4.02 4.30 5.56 6.01 7.19 7.45
 22nd 6.00 7.00 7.38 12.56 1.30 4.00 4.15 5.53 5.58 7.16 7.45
 23rd 6.01 7.00 7.40 12.56 1.30 3.59 4.15 5.51 5.56 7.14 7.30
 24th 6.03 7.00 7.42 12.56 1.30 3.56 4.15 5.49 5.54 7.10 7.30
 25th 6.07 7.00 7.43 12.55 1.30 3.53 4.15 5.47 5.52 7.08 7.30
26th 6.09 7.00 7.45 12.55 1.30 3.51 4.15 5.45 5.50 7.06 7.30
27th 6.10 7.00 7.47 12.55 1.30 3.50 4.15 5.43 5.48 7.02 7.30
28th* 5.13 6.00 6.49 11.55 1.00 2.47 3.15 4.41 4.46 6.01 7.15
 29th 5.14 6.00 6.50 11.55 1.00 2.47 3.15 4.40 4.45 6.00 7.15
 30th 5.15 6.00 6.52 11.55 1.00 2.45 3.15 4.38 4.42 5.59 7.15
31st 5.15 6.00 6.54 11.55 1.00 2.44 3.15 4.36 4.41 5.58 7.15
Scroll to Top