September

Date Fajr Start Fajr Jamat Sunrise Zuhr Start Zuhr Jamat Asr Start Asr Jamat Sunset Maghrib Jamat Isha Start Isha Jamat
1st 4.35 5.30 6.13 1.11 1.30 5.40 6.00 7.49 7.54 9.12 9.30
2nd 4.36 5.30 6.15 1.11 1.30 5.39 6.00 7.47 7.52 9.13 9.30
3rd 4.37 5.30 6.16 1.11 1.30 5.37 6.00 7.45 7.50 9.10 9.30
4th 4.39 5.30 6.18 1.10 1.30 5.35 6.00 7.42 7.47 9.05 9.30
5th 4.39 5.30 6.20 1.10 1.30 5.33 6.00 7.40 7.45 9.06 9.30
6th 4.40 5.30 6.21 1.10 1.30 5.31 6.00 7.38 7.43 9.04 9.30
7th 4.42 5.45 6.23 1.09 1.30 5.30 6.00 7.37 7.42 8.58 9.15
8th 4.43 5.45 6.25 1.09 1.30 5.29 5.45 7.35 7.40 8.57 9.15
9th 4.44 5.45 6.26 1.09 1.30 5.26 5.45 7.32 7.37 8.56 9.15
10th 4.46 5.45 6.28 1.08 1.30 5.24 5.45 7.31 7.36 8.52 9.15
11th 4.49 5.45 6.29 1.08 1.30 5.23 5.45 7.30 7.35 8.51 9.15
12th 4:52 5.45 6.31 1.08 1.30 5.21 5.45 7:29 7:34 8.50 9.15
13th 4:54 5.45 6.33 1.07 1.30 5.18 5.45 7:26 7:36 8.45 9.00
14th 4:56 5.45 6.34 1.07 1.30 5.16 5.45 7:23 7:33 8.43 9.00
15th 4:58 5.45 6.36 1.07 1.30 5.14 5.30 7:21 7:31 8.41 9.00
16th 5:00 5.45 6.37 1.06 1.30 5.13 5.30 7:19 7:29 8.38 9.00
17th 5:02 5.45 6.39 1.06 1.30 5.12 5.30 7:16 7:26 8.37 9.00
18th 5:04 5.45 6.41 1.06 1.30 5.11 5.30 7:14 7:24 8.35 9.00
19th 5:06 5.45 6.42 1.05 1.30 5.07 5.30 7:12 7:22 8.31 9.00
20th 5:08 6.00 6.44 1.05 1.30 5.06 5.30 7:09 7:19 8.30 8.45
21st 5:10 6.00 6.46 1.05 1.30 5.04 5.30 7:07 7:17 8.28 8.45
22nd 5:12 6.00 6.47 1.04 1.30 5.01 5.30 7:05 7:15 8.24 8.45
23rd 5:14 6.00 6.49 1.04 1.30 5.00 5.30 7:02 7:12 8.23 8.45
24th 5:16 6.00 6.51 1.04 1.30 4.58 5.15 7:00 7:10 8.22 8.45
25th 5:17 6.00 6.52 1.03 1.30 4.57 5.15 6:58 7:08 8.19 8.45
26th 5:18 6.00 6.54 1.03 1.30 4.56 5.15 6:55 7.05 8.15 8.45
27th 5:20 6.00 6.55 1.03 1.30 4.55 5.15 6:53 7.03 8.12 8.30
28th 5:22 6.00 6.57 1.02 1.30 4.49 5.15 6:51 7.01 8.10 8.30
29th 5:23 6.00 6.59 1.02 1.30 4.47 5.15 6:48 6:58 8.09 8.30
30th 5:25 6.00 7.00 1.02 1.30 4.46 5.15 6:46 6:56 8.08 8.30
Scroll to Top